ThermoClad
Facades, soffits and screens, vertical or horizontal.
Profiles and nominal sizes
| Profile | Species | Nominal sizes |
|---|---|---|
| Bevel | Nordic Spruce, Nordic Pine, Ayous | 1 x 6, 1 x 8 thick butt |
| S4S | Ayous, Radiata Pine, Nordic Spruce, Nordic Pine | Nordic Pine and Nordic Spruce 1 x 5, 1 x 6, 1 x 8. Ayous 1 x 5 to 1 x 12, 2 x 5 to 2 x 12. Radiata Pine 1 x 6, 1 x 8 |
| Fineline T&G | Ayous, Radiata Pine, Nordic Spruce, Nordic Pine | Nordic Pine and Nordic Spruce 1 x 5, 1 x 6, 1 x 8. Ayous 1 x 5 to 1 x 12. Radiata Pine 1 x 6, 1 x 8 |
| V-Joint | Ayous, Radiata Pine, Nordic Spruce, Nordic Pine | Nordic Pine and Nordic Spruce 1 x 5, 1 x 6, 1 x 8. Ayous 1 x 5 to 1 x 12. Radiata Pine 1 x 6, 1 x 8 |
| Ribbed | Ayous, Nordic Pine | 5/4 x 4 |
Nominal, inches. Confirm net dimensions with us.
Orientation by profile. Tongue and groove: horizontal, vertical or diagonal. Bevel: horizontal. Ribbed: horizontal, vertical or diagonal.
Profile drawings on file
| Drawing | Thickness x width | Status |
|---|---|---|
| Ayous 2RIB | 34 x 85 mm | Drawing on file. Request the current version. |
| Ayous Fineline | 21 x 142 mm | Drawing on file. Request the current version. |
| Ayous Fineline | 21 x 190 mm | Drawing on file. Request the current version. |
| Nordic Pine bevel | 22 x 190 mm | Drawing on file. Request the current version. |
Profile drawings, metric.
Technical data
- Density
- On request
- Moisture content
- On request
- Coatings compatibility
- On request
- Fastener specification
- On request